Thermaltake Versa H24 Spcc Atx Mid Tower Computer Chassis Ca-1c1-00m1nn-00 Reviews
Thermaltake Versa H34 Window Mid-tower Chassis
The new Thermaltake Versa H34 Window mid-tower chassis is peculiarly designed for gamers as well as home-computer builders. With modular drive racks design, Versa H34 creates enough spaces for high-terminate hardware and expansion. The ample ventilation options, cleanable air filter, and a perforated mesh bezel assist to proceed the entire system cool and dust-free. Also, Versa H34 delivers avant-garde liquid cooling solutions and stress-costless cablevision direction to customize user'south reckoner or gaming arrangement.
Built for Gamers
Designed for gamers, the perforated top and bottom panels with magnetic dust filters allow easy heat dissipation and rapid air intake for maximum ventilation. The heightened pes-stands at the bottom help to enhance airflow and overall stability during performance. Featuring a transparent side window to offering a directly view of the inner system.
Tool-free Installation
Innovative 5.25" & 3.5" tool-free bulldoze bay design minimizes the hassles of installing/removing. Dual drive bay concept "2 + iii" is a perfect ratio for accessory and storage devices, granting ease and flexibility on setting up the best storage solution.
Stress-free Cable Management
Wide cable routing gap for easy cable management and hiding cables behind the motherboard tray to ensure smoothness for building and upgrading, reduce wiring tangles, as well as promote airflow and dust management. Additionally, pre-mounting holes support motherboards up to standard ATX and CPU cooler installation. Long graphic cards also supported every bit well as Liquid Cooling Organization.
Optimized Ventilation
Two preinstalled 120mm turbo fans with removable filters spin up to 1000RPMs. The optional 120mm intake fan and removable fan mounting dust filters at tiptop and the lesser PSU filter optimize system ventilation.
Consummate Arrangement on the Get
Versa H34 enables users to build a complete high-cease solution, supporting up to a 360mm radiator liquid cooling system with a long graphic card. Versa H34 protects user'due south hardware and increases the CPU's overclocking potential. Most importantly, it delivers outstanding cooling efficiency in the entire example.
Tt LCS Certification
Tt LCS Certified is a Thermaltake exclusive certification applied to simply products that pass the design and hardcore enthusiasts standards that a true LCS chassis should be held to. The Tt LCS certification was created and so that nosotros at Thermaltake tin can designate to all power users which chassis accept been tested to exist best compatible with farthermost liquid cooling configurations to ensure you get the best operation from the best features and fitment.
Versa H34 Fan Supporting List
Versa H34 Radiator Supporting Listing
Versa H Series Comparison Chart
This Product | ||||
Versa H24 | Versa H25 | Versa H34 | Versa H35 | |
Production Information | ||||
Model | Versa H24 | Versa H25 | Versa H34 | Versa H35 |
P/North | CA-1C1-00 M1WN-00 (Window) CA-1C1-00 M1NN-00 | CA-1C2-00 M1WN-00 (Window) CA-1C1-00 M1NN-00 | CA-1C9-00 M1WN-00 | CA-1D1-00 M1WN-00 |
Side Panels | Window (Opt) / Solid | Window (Opt) / Solid | Window / Solid | Window / Solid |
Color | Blackness | Black | Blackness | Black |
Compatibility | ||||
Motherboard Supported | MicroATX / ATX | MicroATX / ATX | Mini-ITX / MicroATX / ATX | Mini-ITX / MicroATX / ATX |
Form Cistron | Full Tower | Mid-Tower | Mid-Belfry | Mid-Tower |
Dimensions | ||||
Top | 429mm / 16.9" | 429mm / xvi.9" | 470mm / xviii.5" | 470mm / 18.5" |
Width | 209mm / 8.2" | 209mm / 8.2" | 208mm / 8.2" | 208mm / 8.2" |
Depth | 478mm / xviii.eight" | 478mm / eighteen.eight" | 506mm / 19.9" | 506mm / xix.9" |
Expansion | ||||
Expansion Slots | 7 | 7 | 7 | vii |
Internal Drive Bay | 3 10 3.five"/ii.five", 3 x 2.v" | iii x 3.five"/2.v", 3 10 2.5" | v 10 3.five"/2.five" | 5 10 3.5"/2.5" |
External Drive Bay | two x 5.25" | ii x 5.25" | ii ten 5.25" (1 x 3.five" Converter) | 2 x 5.25" (i x iii.v" Converter) |
I/O Ports | ||||
USB 3.0 | 1 | 1 | 2 | 2 |
USB 2.0 | i | 1 | - | - |
HD Audio | Yes | Aye | Yes | Yes |
Fan Controller | - | - | - | - |
Cooling | ||||
Air | ||||
Meridian | two x 120mm | two 10 120mm | iii x 120mm or three ten 140mm | 3 x 120mm or 3 x 140mm |
Front | ii x 120mm | ii x 120mm | two x 120mm or 2 x 140mm | 2 x 120mm or 2 x 140mm |
Rear | 1x 120mm (Pre -Installed) | 1x 120mm (Pre -Installed) | 1x 120mm (Pre -Installed) | 1x 120mm (Pre -Installed) |
Bottom | - | - | two x 120mm | 2 x 120mm |
Liquid | ||||
Summit | 1 x 120mm | 1 x 120mm | 1 10 120/240/ 360mm | 1 10 120/240/ 360mm |
Front | - | - | 1 x 120/ 240/ 360mm or 1 x 140/280mm | 1 ten 120/ 240/ 360mm or 1 10 140/280mm |
Rear | 1 ten 120mm | 1 ten 120mm | 1 x 120mm | ane x 120mm |
Lesser | - | - | - | - |
Clearence | ||||
CPU Cooler Acme | 155mm | 155mm | 155mm | 155mm |
VGA Max Length | 315mm/12.four" | 315mm/12.iv" | 278mm/10.ix" due west/HDD 420mm/ xvi.5" west/o HDD | 278mm/10.nine" w/HDD 420mm/ xvi.5" due west/o HDD |
ATX PSU Length | 180mm | 180mm | 180mm w/ Fan (Lesser) 220mm w/o Fan (Bottom) | 180mm w/ Fan (Bottom) 220mm w/o Fan (Bottom) |
Acquire more than about the Thermaltake CA-1C9-00M1WN-00
Brand | Thermaltake |
---|---|
Series | Versa H34 |
Model | CA-1C9-00M1WN-00 |
Blazon | ATX Mid Tower |
---|---|
Colour | Blackness |
Case Material | SPCC |
With Power Supply | No |
Power Supply Mounted | Bottom |
Motherboard Compatibility | Micro ATX / ATX / Mini-ITX |
Side Panel Window | Transparent Window |
Dust Filters | Yes |
External 5.25" Drive Trophy | 2 |
---|---|
External 3.v" Drive Trophy | 1 |
Internal 3.5" Bulldoze Trophy | 3 x 3.5'' or 3 ten 2.5'' |
Expansion Slots | eight |
Forepart Ports | 2 ten USB 3.0 / Audio |
---|
120mm Fans | Front (intake) : 120 x 120 x 25 mm Turbo fan (1000rpm, 16dBA) Rear (exhaust) : 120 10 120 10 25 mm Turbo fan (1000rpm, 16dBA) |
---|
Dimensions (H 10 W 10 D) | eighteen.50" ten 8.20" 10 xix.90" |
---|---|
Weight | xvi.fifty lbs. |
Features | Fan Support (Optional) Front: one ten 120mm or two x 120mm 1 x 140mm or 2 x 140mm Superlative: 1 10 120mm or 2 x 120mm or 3 10 120mm one ten 140mm or 2 x 140mm or three ten 140mm Rear: 1 x 120mm Bottom: 1 x 120mm or ii x 120mm Radiator Back up (Optional) Other |
---|
Date First Bachelor | October 23, 2014 |
---|
humphreythourbsixot48.blogspot.com
Source: https://www.newegg.com/black-thermaltake-versa-h34-atx-mid-tower/p/N82E16811133270